CURRENT WBF Heavyweight WORLD CHAMPION
Arnold ‹The Cobra› Gjergjaj, the Swiss heavyweight boxing sensation, has firmly established himself as one of the top fighters in the global boxing scene. As the reigning WBF Heavyweight World Champion, Gjergjaj has built a reputation for his fierce power, tactical precision, and unwavering determination inside the ring. His rise to the top was marked by a series of impressive victories and thrilling knockouts, earning him a spot among the elite in professional boxing.
Since clinching the prestigious WBF Heavyweight World Championship title, Arnold ‹The Cobra› Gjergjaj has continued to dominate his opponents, solidifying his place in heavyweight boxing history. Known for his unique blend of speed, strength, and sharp ring IQ, Gjergjaj is considered one of the most dangerous contenders in the division. His technical prowess, combined with an undeniable will to win, makes him a formidable force in the sport.
In addition to his title, Gjergjaj’s success has helped raise the profile of Swiss boxing on the global stage, inspiring a new generation of fighters to pursue the sport at the highest level. With a growing fanbase and a reputation for electrifying performances, Arnold ‹The Cobra› Gjergjaj is poised to achieve even greater success in the years to come.
Professional
Record
date | opponent | location | result |
---|---|---|---|
2024-04-27 | Dennis Lewandowski 1850 | Grand Casino, Basel | WUD |
2023-09-02 | Bilal Laggoune 2632 | Landgasthof, Riehen | WSD |
2023-06-24 | Kristaps Zutis 732 | Airporthotel, Basel | WKO |
2023-03-25 | Dominic Vial* 930 | Grand Casino, Basel | WTKO |
2022-06-10 | Tomislav Sentic 520 | Stadthofsaal, Uster | WTKO |
2019-05-25 | Elvis Moyo 952 | Sporthalle, Kirchberg | WUD |
2019-04-19 | Umut Camkiran 1100 | Silence Hotel, Istanbul | LUD |
2018-12-15 | Mirko Tintor 1421 | Grand Casino, Basel | WKO |
2018-09-01 | Gogita Gorgiladze 10260 | Kultur und Sportzentrum (Kuspo), Pratteln | WKO |
2017-12-09 | Sean Turner 1110 | Grand Casino, Basel | LKO |
2016-12-17 | Jasmin Hasic 810 | Kaserne, Basel | WTKO |
2016-05-21 | David Haye 2720 | O2 Arena, Greenwich | LTKO |
2015-12-05 | Marino Goles 2040 | Umweltarena, Spreitenbach | WTKO |
2015-06-06 | Denis Bakhtov 39100 | St. Jakob Halle, Basel | WUD |
2015-02-27 | Zoltan Csala 600 | Grand Casino, Basel | WUD |
2014-10-04 | Adnan Redzovic 1500 | St. Jakob Halle, Basel | WKO |
2014-06-09 | Tibor Balogh 1452 | Seminar Hotel Lueg, Kaltacker, Burgdorf | WTKO |
2014-03-15 | Emilio Ezequiel Zarate 18123 | Grand Casino, Basel | WKO |
2013-12-26 | Gilberto Matheus Domingos 1910 | Kursaal, Berne | WTKO |
2013-05-11 | Nelson Dario Dominguez 1421 | Grand Casino, Basel | WTKO |
2013-03-23 | Janne Katajisto 1301 | Volkshaus, Basel | WTKO |
2012-12-26 | Yury Bykhautsou 621 | Kursaal, Berne | WTKO |
2012-12-01 | Maksym Pedyura 1441 | Grand Casino, Basel | WTKO |
2012-10-20 | Mateusz Malujda 300 | Markthalle, Basel | WTKO |
2012-09-15 | Alexander Kahl 1881 | Grand Casino, Basel | WKO |
2012-04-14 | Adnan Buharalija 24112 | Pfaffenholzturnhalle, Basel | WTKO |
2011-12-17 | Prince Anthony Ikeji 1231 | Kaserne, Basel | WKO |
2011-11-12 | Laszlo Toth 1350 | City Sporthall, Szekszard | WKO |
2011-10-01 | Gabor Farkas 6175 | Turnhalle Landstrasse , Gebenstorf | WUD |
2011-08-20 | Ferenc Zsalek 9201 | Kursaal, Berne | WDQ |
2011-05-28 | Igoris Borucha 5101 | Sporthalle Badbetrieb, Bad Ragaz | WUD |
2011-05-07 | Liviu Ungureanu 180 | Salle omnisports de la vallee de la jeunesse, Lausanne | WTKO |
2011-02-05 | Pavels Dolgovs 7111 | Turnhalle Eg, Frenkendorf | WUD |
2010-12-18 | Tomasz Zeprzalka 480 | Kaserne, Basel | WTKO |
2010-07-18 | Dimitar Stoimenov 110 | Kaserne, Basel | WUD |
2010-05-29 | Gabor Farkas 395 | Kursaal, Berne | WTKO |
2010-04-17 | Norbert Sallai 10140 | Airporthotel, Basel | WTKO |
2010-03-26 | Yavor Marinchev 5180 | Palestra Nuova, Ascona | WUD |
2009-12-19 | Sandor Balogh 1133 | Kaserne, Basel | WTKO |
2009-12-05 | Zoltan Huffner debut | Sporthalle, Kirchberg | WKO |
2009-08-29 | Dariusz Balla 180 | Römertheater, Augusta Raurica, Augst | WTKO |
Recent Fights and Career Highlights
Arnold «The Cobra» Gjergjaj is a renowned figure in the world of boxing, known for his powerful punches and strategic approach inside the ring. This section provides an overview of his recent fights, showcasing his performance, tactics, and growth as a professional boxer. Fans of Arnold Gjergjaj can dive into the details of his career, learn about his fighting style, and explore the key moments from his latest bouts.
On this page, we present a collection of fight highlights, including exclusive photos and videos taken during the matches, as well as behind-the-scenes content before and after each competition. These materials give boxing fans an inside look at the action and intensity surrounding each of Arnold ‹The Cobra› Gjergjaj’s matches.
Stay up-to-date with Arnold’s career and witness his journey toward further championships. Your support and enthusiasm are vital for a fighter’s motivation, and cheering him on helps fuel his success inside the ring. Keep following Arnold’s progression and experience all the memorable moments from his fights!
Out of 41 total fights
10 in the first round
Since his professional debut in 2008
WBF & EBU Boxing hall
Awards and
achievements
The famous boxer can be truly proud of what he has achieved so far! It’s amazing that at such a young age he was able to put his opponents down with knockouts. Multiple awards prove that the title of the champion is well deserved. We are happy to have you on the team!